| Program Benefits Included | Sport Fisher | Big Kahuna |
| Collection of monthly rent | ü | ü |
| Monthly notification of rent status via email | ü | ü |
| Mail disbursement to owner | ü | ü |
| Electronic Deposit of Rental Income into Owner’s bank account | Additional Fee | Included |
| Monthly statement of account activity | ü | ü |
| Owner’s Manual | ü | ü |
| Property Condition Survey, w/ photos of int/ext prior to move-in | ü | ü |
| Property Condition Survey, w/ photos of int/ext when tenant vacates | ü | ü |
| CD of video and images of int/ext prior to Tenant move-in | ü | |
| Manage all tenant issues if Service/Warranty contract in place | ü | ü |
| Oversee yard maintenance (if owner maintains) | ü | ü |
| Sprinkler Check (if owner maintains) | ü | ü |
| Drive-bys and exterior assessment, Owner report with ext. photo of property | ü | ü |
| Pay monthly Homeowner Association fees (sufficient owner funds rq’d) | ü | |
| Manage all tenant & standard maintenance issues (repairs billed separately) | Handling Fee | Included |
| Annual interior property condition survey | Hourly Rate | Included |
| Security deposit claim letter, if required, when Tenant moves out | ü | ü |
| End-of-year 1099 tax statement | ü | ü |
| Year-end Operating report summary | ü | ü |



